This is our basic legal fee for dealing with the matter for you which depends on the purchase price you are paying:
| £0 - £200,000 | Standard Fee £849.00 |
| £201,000 - £300,000 | Standard Fee £899.00 |
| £301,000 - £400,000 | Standard Fee £949.00 |
| £401,000 - £500,000 | Standard Fee £999.00 |
| £501,000 - £600,000 | Standard Fee £1,049.00 |
| £601,000 - £700,000 | Standard Fee £1,099.00 |
| £701,000 - £800,000 | Standard Fee £1,199.00 |
| £801,000 - £900,000 | Standard Fee £1,299.00 |
| £901,000 - £1,000,000 | Standard Fee £1,499.00 |
Standard fee and additional fees depends on circumstances. Our additional fees for purchases and sales, where applicable:
| Stamp Duty Land Tax completion work fee | Additional Fee of £75.00 plus VAT |
| Leasehold flat or Freehold Flat work | Additional fee of £250.00 plus VAT |
| New Build Property work | Additional Fee of £250.00 plus VAT |
| Mortgage Required | Additional Fee of £100.00 plus VAT |
| Leasehold house work | Additional Fee of £75.00 plus VAT |
| Help to buy ISA/Lifetime ISA bonus work | Additional Fee of £50.00 plus VAT |
| Shared Ownership work | Additional Fee of £200.00 plus VAT |
| Right to buy work | Additional Fee of £75 plus VAT |
| Help to Buy Equity Loan work fee | Additional Fee of £200 plus VAT |
| Bank Transfer work fee | Additional Fee of £30 plus VAT for sending funds to the sellers solicitors |
| Transfer or Part work fee | Additional Fee from £200 plus VAT |
Search Fees (please note further additional searches may be required and there are many other optional searches you can do depending what concerns you):
| Local Search | Around £100.00 (depends on council) |
| Drainage and Water Search | Around £50.00 (depends on water company) |
| Coal mining search | From £41.94 |
| Environmental search | From £45.90 |
| Flood risk search | £32.40 |
| Chancel liability insurance | From £15.00 |
| Land registry search fee | £14.00 per title |
| Bankruptcy search fee | £6.00 per buyer when getting a mortgage |
This is our basic legal fee for dealing with the matter for you which depends on the sale price:
| £0 - £200,000 | Standard Fee £849.00 |
| £201,000 - £300,000 | Standard Fee £899.00 |
| £301,000 - £400,000 | Standard Fee £949.00 |
| £401,000 - £500,000 | Standard Fee £999.00 |
| £501,000 - £600,000 | Standard Fee £1,049.00 |
| £601,000 - £700,000 | Standard Fee £1,099.00 |
| £701,000 - £800,000 | Standard Fee £1,199.00 |
| £801,000 - £900,000 | Standard Fee £1,299.00 |
| £901,000 - £1,000,000 | Standard Fee £1,499.00 |
Fees and additional charges for sales:
| Official copies of the title register and plan | £14.00 per title |
| Official copies of documents referred to in the title | £7.00 per document |
| Leasehold flat or Freehold Flat work | Additional fee of £250.00 plus VAT |
| Mortgage work fee | Additional Fee of £100.00 plus VAT per charge |
| Leasehold house work | Additional Fee of £75.00 plus VAT |
| Shared Ownership work | Additional Fee of £200.00 plus VAT |
| Help to Buy Equity Loan redemption work fee | Additional Fee of £150.00 plus VAT |
| Bank Transfer work fee | Additional Fee of £30 plus VAT per transfer |
| Transfer or Part work fee | Additional Fee from £200 plus VAT |
This is our basic legal fee for dealing with the matter for you which depends on the property value:
| £0 - £100,000 | Standard Fee £799.00 |
| £101,000 - £200,000 | Standard Fee £799.00 |
| £201,000 - £300,000 | Standard Fee £849.00 |
| £301,000 - £400,000 | Standard Fee £899.00 |
| £401,000 - £500,000 | Standard Fee £949.00 |
| £501,000 - £600,000 | Standard Fee £999.00 |
| £601,000 - £700,000 | Standard Fee £1,049.00 |
| £701,000 - £800,000 | Standard Fee £1,099.00 |
| £801,000 - £900,000 | Standard Fee £1,199.00 |
| £901,000 - £1,000,000 | Standard Fee £1,399.00 |
This is the fee we charge for acting in relation to the buying, selling, leasing or refinancing of commercial property. As such transactions can be complex and unique, please contact the office to discuss the nature of the transaction so we can provide a bespoke quote.